Monday 2 March 2020

Artprice Indixes - Quarterly data - Base 100 in January 1998

Artprice Indixes - Quarterly data - Base 100 in January 1998
Copyright © Artprice.com - Indexes are calculated based on all Fine Art auction results (paintings, sculptures, drawings, photographs, prints, watercolors, etc.) recorded by Artprice.com, apart from antiques and furniture. Auction results are converted in USD, if no other specification.
Artprice declines all responsibility for any use made of the provided information. Any reproduction or representation of all or part of the information or graphics by any means whatsoever that does not include a mention stating source © Artprice.com or copyright © Artprice.com is illegal and represents a breach of copyright (Law of 11 march 1957 art. 40/41 Code Penal art. 425).

Global Index (USD) Global Index (EUR) Painting Print Sculpture Photography Drawing Old Masters 19th Century Modern Art Post-War Contemporary USA (USD) UK (GBP) France (EUR)
01/01/1998 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
01/04/1998 109 113 104 102 104 92 112 121 106 103 97 102 104 114 102
01/07/1998 107 108 105 106 100 93 113 122 109 102 100 116 109 126 104
01/10/1998 104 104 105 110 96 86 111 104 110 102 99 137 105 119 106
01/01/1999 107 102 107 109 102 84 107 101 112 105 100 130 102 106 107
01/04/1999 104 106 109 108 108 89 102 106 112 107 105 112 107 108 109
01/07/1999 105 112 108 108 110 92 106 94 108 108 109 109 120 122 110
01/10/1999 112 120 111 109 112 98 116 84 108 112 112 112 129 137 115
01/01/2000 116 127 114 109 111 119 122 95 115 112 112 111 128 138 121
01/04/2000 115 131 112 108 111 135 120 102 120 108 112 112 127 135 123
01/07/2000 109 131 110 105 109 123 117 98 117 106 108 114 127 140 125
01/10/2000 111 138 107 99 104 114 117 92 113 104 101 105 124 142 128
01/01/2001 102 134 105 99 104 125 117 87 108 103 104 104 123 145 135
01/04/2001 115 140 105 101 110 133 118 85 106 102 112 113 125 154 139
01/07/2001 103 133 104 99 108 119 115 83 108 100 106 108 124 157 137
01/10/2001 104 131 103 97 102 99 112 79 109 100 102 99 119 152 134
01/01/2002 104 130 105 98 106 99 115 85 104 102 110 99 116 144 134
01/04/2002 112 143 108 100 115 109 117 91 101 106 117 105 119 141 137
01/07/2002 110 132 110 102 112 119 116 88 106 106 122 109 123 144 133
01/10/2002 112 127 111 104 107 130 123 90 111 105 128 105 127 143 129
01/01/2003 120 135 118 109 111 138 135 97 118 112 136 108 135 143 134
01/04/2003 134 140 128 116 119 145 143 98 124 121 150 121 136 148 131
01/07/2003 134 131 131 120 124 140 151 104 121 124 155 131 136 155 122
01/10/2003 137 136 132 122 126 131 157 113 118 125 152 132 139 157 117
01/01/2004 135 128 137 128 130 134 159 118 122 128 165 138 139 157 122
01/04/2004 154 140 145 137 135 145 167 115 131 131 182 160 142 156 129
01/07/2004 148 137 147 139 131 166 164 105 136 133 179 179 145 156 125
01/10/2004 149 136 151 141 129 184 156 106 139 137 180 175 143 158 121
01/01/2005 157 136 160 147 138 181 161 119 146 145 194 177 148 156 126
01/04/2005 170 145 166 152 151 175 171 127 148 150 212 191 160 156 129
01/07/2005 165 147 165 150 148 168 173 131 138 148 221 200 167 160 129
01/10/2005 160 147 161 143 142 162 172 134 131 143 218 201 167 165 130
01/01/2006 162 153 160 145 142 170 177 125 134 145 213 187 168 175 134
01/04/2006 167 156 166 153 147 185 180 123 137 155 217 182 173 183 138
01/07/2006 177 157 170 153 157 189 180 130 136 160 221 190 175 170 135
01/10/2006 165 146 170 153 161 189 172 132 135 162 220 188 177 162 135
01/01/2007 168 146 181 159 170 194 174 132 135 171 244 206 184 181 140
01/04/2007 203 173 197 169 189 202 190 131 139 180 282 244 200 196 145
01/07/2007 194 161 204 182 193 207 175 124 149 182 294 263 212 192 149
01/10/2007 175 143 210 194 193 211 160 120 158 188 295 272 209 193 157
01/01/2008 217 167 220 197 201 217 174 128 162 199 304 284 204 208 158
01/04/2008 198 148 223 190 203 222 180 134 163 201 307 292 199 213 150
01/07/2008 211 151 215 174 200 209 172 147 158 194 293 281 193 196 149
01/10/2008 172 129 195 152 181 177 157 153 142 178 264 243 181 173 145
01/01/2009 160 137 171 134 154 158 144 129 124 157 240 220 157 165 131
01/04/2009 141 121 159 129 145 153 140 114 113 146 230 222 143 167 127
01/07/2009 158 129 158 135 147 148 135 122 109 146 222 209 145 167 125
01/10/2009 132 103 162 143 156 145 141 123 112 146 223 208 150 170 120
01/01/2010 181 137 169 146 164 157 172 111 117 152 235 228 157 180 119
01/04/2010 169 139 169 142 161 172 195 113 114 152 233 217 164 188 121
01/07/2010 175 156 161 137 154 165 194 121 105 145 221 197 167 190 126
01/10/2010 149 129 161 138 149 158 211 102 109 142 229 198 169 190 133
01/01/2011 208 172 173 147 158 170 248 101 124 152 250 234 178 197 133
01/04/2011 190 156 182 157 173 179 276 116 128 161 261 270 188 205 131
01/07/2011 223 174 174 157 174 176 309 113 122 156 245 250 182 200 129
01/10/2011 191 152 162 152 168 165 307 114 115 146 224 215 168 195 126
01/01/2012 192 159 156 149 162 165 257 121 105 141 219 211 164 200 125
01/04/2012 158 135 155 148 156 170 217 118 97 137 220 223 169 216 123
01/07/2012 175 153 150 145 147 163 218 110 94 132 216 216 169 221 122
01/10/2012 166 148 146 144 142 155 250 110 93 127 210 200 164 204 122
01/01/2013 194 168 147 147 143 156 271 111 96 130 214 205 167 206 120
01/04/2013 176 151 150 150 148 160 276 109 99 132 224 221 173 224 120
01/07/2013 199 171 151 150 151 158 282 106 97 131 226 224 169 221 122
01/10/2013 182 154 150 150 152 155 283 105 95 130 223 217 166 204 123
01/01/2014 195 161 150 152 153 170 277 99 97 131 226 218 173 199 120
01/04/2014 184 150 151 154 153 185 276 94 98 132 234 220 179 203 118
01/07/2014 198 162 149 153 148 176 287 96 98 128 235 212 179 205 116
01/10/2014 186 159 144 147 142 166 303 92 95 120 231 205 179 204 113
01/01/2015 200 180 139 141 138 163 296 85 88 115 230 201 181 204 115
01/04/2015 163 164 134 137 134 160 258 84 83 112 224 194 181 216 118
01/07/2015 166 168 131 136 132 158 225 83 87 108 215 185 175 225 112
01/10/2015 147 148 128 133 128 160 208 79 89 106 209 171 171 222 109
01/01/2016 152 156 125 129 123 157 198 74 81 106 209 162 169 220 110
01/04/2016 138 140 124 129 120 149 194 76 75 106 212 170 161 221 110
01/07/2016 151 151 125 128 120 142 190 75 77 105 213 183 156 216 106
01/10/2016 135 136 124 125 118 138 190 73 77 104 214 183 154 211 100
01/01/2017 151 157 122 125 119 131 196 73 72 106 211 181 157 216 102
01/04/2017 138 145 121 128 122 133 195 69 70 110 202 187 160 216 105
01/07/2017 148 150 122 129 121 147 189 69 74 108 197 177 158 213 101
01/10/2017 137 130 121 131 120 153 193 74 77 106 194 158 157 209 98
01/01/2018 153 146 121 136 123 151 203 70 73 105 196 168 164 213 103
01/04/2018 140 128 122 138 123 147 196 64 72 105 201 193 168 218 103
01/07/2018 144 136 120 131 118 132 179 66 72 105 193 187 158 204 94
01/10/2018 123 119 115 123 113 122 172 66 67 103 181 165 147 191 88
01/01/2019 137 135 112 124 110 130 168 63 65 99 185 158 146 196 89
01/04/2019 120 118 115 131 111 137 164 57 66 98 196 183 156 217 91
01/07/2019 144 144 120 136 116 144 171 50 66 101 207 228 171 231 94
Contact : econometrics@artprice.com
The Department of Econometrics has developed a set of unique algorithms for calculating indexes as well as economic indicators upon Artprice's exhaustive database, which are considered as the market benchmark.
















































































































































































































No comments: